'SIMSU' leading supplier of Strain Gauges in India's to well known educational institutions, engineering colleges, consultants, scholars, industrial sector, NABL Labs.
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan and Polyimide |
| Gage Length | Available Active Grid Size : 3mm, 5mm, 10mm, 20mm, 30mm, 40mm, 60mm, 80mm, 100mm |
| Brand | SIMSU |
| Model Name/Number | SIMSU SMBF-SG-120-5-LTO-GX |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Sensitivity | Gauge Factor 2.0 +/- 1% |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Country of Origin | Made in India |
| Strain Gauge | 120 Ohms |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 38 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 350 ohm |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 |
| Configuration | Linear |
| Backing Material | Phenolic |
| Material | Constantan |
| Measuring Range | 3mm |
| Model Name/Number | SMBF-SG-350-3-LC-GX |
| Brand | SIMSU |
| Gage Length | 3mm |
| Color | Brownish |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Leads Type | No lead |
| Sensitivity | Gauge Factor - 2.0 +/- 1% |
| Strain Gauge | Linear without Leads for Loadcell |
| Country of Origin | Made in India |
Minimum order quantity: 32000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 53 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 350 ohm |
| Gauge Factor | 2.0 +/- 1% |
| Gauge Resistance | 350 Ohms |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Polyimide and Constantan |
| Measuring Range | Grid Size - 2mm, 3mm, 5mm, 10mm, 20mm, 40mm, 60mm, 80mm, 100mm |
| Brand | SIMSU |
| Model Name/Number | SIMSU SMBF-SG-350-3-LTO-GX |
| Color | Brown |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Leads Type | Lead wire |
| Measurable Strain | 3% maximum |
| Country of Origin | Made in India |
Minimum order quantity: 40000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 58 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Factor | 2.0 |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Polyimide, Phenolic and Constantan |
| Brand | SIMSU |
| Model Name/Number | SMBF-SG-120-3-LTO-GX |
| Measuring Range | 3mm |
| Color | Brownish |
| Gage Length | 3mm |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Leads Type | Lead wire |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Country of Origin | Made in India |
| Gauge Resistance | 120 Ohms |
| Measurable Strain | 2% to 3% Maximum |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 124 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Resistance | 120 Ω |
| Measuring Range | Grid Size - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Model Name/Number | SMBF-SG-120-10-CR-LTO-GX |
| Gage Length | Grid Size - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Color | Brown |
| Temp Range | -20 to 80 °C |
| Grid Length | 10 mm |
| Leads Type | Lead wire |
| Output | Resistance |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Country of Origin | Made in India |
| Gauge Factor | 2.0 +/- 1% |
| Measurable Strain | 2% to 3% |
Minimum order quantity: 20000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 62 / Piece Get Latest Price
| Nominal Resistance | 350 ohm |
| Gauge Type | Foil |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Gage Length | Active Grid Size : 3mm, 5mm, 10mm, 20mm, 30mm, 40mm, 60mm, 80mm, 100mm |
| Color | Brown |
| Model Name/Number | SIMSU SMBF-SG-350-5-LTO-GX |
| Brand | SIMSU |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Sensitivity | Gauge Factor 2.0 +- 1% |
| Strain Gauge | 350 Ohms |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 |
| Measuring Range | Grid Size Available - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Gage Length | Grid Size Available - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Color | Brown |
| Model Name/Number | SIMSU SMBF-SG-120-5-LTO-GX |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Sensitivity | 2.0 +- 1% |
| Output | Resistance |
| Strain Gauge | Active Grid Sizes Available : 3mm, 5mm, 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Country of Origin | Made in India |
| Measurable Strain | 2% to 3% |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Gage Length | Available Grid Size - 3mm, 5mm, 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Color | Brownish |
| Model Name/Number | SMBF-SG-120-XX-XXX-XX & SMBF-SG-350-XX-XXX-XX |
| Size | Available Grid Size - 3mm, 5mm, 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Packaging Type | Box Packing |
| Sensitivity | Gauge Factor - 2.0 +/- 1% |
| Usage/Application | Metal, Aluminium, Rock, Concrete etc. |
| Output | Resistance |
| Strain Gauge | Resistance 120ohms |
| Country of Origin | Made in India |
| Gauge Resistance | 120ohm and 350ohm |
| Measuring Range | 120ohms and 350ohms |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 58 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 350 ohm |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 |
| Measuring Range | 3mm |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Polymide, Phenolic and Constantan |
| Color | Brownish |
| Gage Length | 3mm |
| Model Name/Number | SMBF-SG-350-3-LTO-GX |
| Size | 3mm |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Packaging Type | Box Packing |
| Leads Type | Lead wire |
| Sensitivity | Gauge Factor - 2.0 +/- 1% |
| Output | Resistance |
| Strain Gauge | Uniaxial Linear Pattern |
| Country of Origin | Made in India |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 985 / Piece Get Latest Price
| Gauge Type | Rosette |
| Nominal Resistance | 350 ohm |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | 3 element rosette |
| Backing Material | Polyimide |
| Material | Constatan |
| Brand | SIMSU |
| Measuring Range | 3mm, 5mm |
| Model Name/Number | SMCA-SG-350-3EL-ST-LTO-GX |
| Gage Length | Available in 3mm, 5mm |
| Color | Brown |
| Grid Length | 3 mm |
| Leads Type | Lead wire |
| Sensitivity | Gauge Factor - 2.0 +/- 1% |
| Type And Size One Axis | 2 Element and 3 Element |
| Strain Gauge | Rosettee 0,45,90 Degree of 2 Element and 3 Element |
| Country of Origin | Made in India |
Minimum order quantity: 3500 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 290 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Resistance | 120 Ω |
| Measuring Range | Availabe in Grid Sizes - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Type | Foil Type Linear Pattern |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Color | Brown |
| Gage Length | Available Grid Sizes - 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
| Model Name/Number | SMBF-SG-120-20-CT-LTO-GX |
| Temp Range | -20 to 80 °C |
| Leads Type | Lead wire |
| Packaging Type | Good and Proper Packing |
| Usage/Application | Concrete / Rock |
| Output | Resistance |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Gauge Factor | 2.0 +/- 1% |
| Grid Size | 20 mm |
Minimum order quantity: 2500 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 350 ohm |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Measuring Range | 3mm, 5mm, 10mm |
| Configuration | Linear |
| Material | Constantan |
| Backing Material | Polyimide |
| Color | Brown |
| Gage Length | 3mm, 5mm, 10mm |
| Model Name/Number | SMBF-SG-350-5-LTO-GX |
| Grid Length | 5 mm |
| Usage/Application | Stress Analysis, Strain Measurement |
| Output | Resistance |
| Strain Gauge | Foil Type, Single Element |
| Warranty | 100% Replacement if resistance not okay |
| Country of Origin | Made in India |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 74 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 120 ohm |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 |
| Configuration | Linear |
| Backing Material | Polyimide |
| Maximum Strain | 120 Ohms |
| Gauge Length | Available Active Grid Size : 3mm, 5mm, 10mm, 20mm, 30mm, 40mm, 60mm, 80mm, 100mm |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Country of Origin | Made in India |
| Material | Constantan and Polyimide |
| Brand | SIMSU |
| Model Name/Number | SMBF-SG-120-5-SA-LTO-GX |
| Sensitivity | Gauge Factor 2.0 +- 1% |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Strain Gauge | 120 Ohms |
| Type | FOIL Type, Uniaxial |
| Output | Resistance |
| Application | For Stress Analysis |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Nominal Resistance | 350 ohm |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 |
| Measuring Range | 3mn, 5mm, 10mm |
| Configuration | Linear |
| Backing Material | Polyimide |
| Material | Constantan |
| Color | Brown |
| Model Name/Number | SMBF-SG-350-5-ST-LTO-GX |
| Gage Length | 3mm, 5mm, 10mm |
| Description | Strain Gauge Sensor for Metal Specimen |
| Sensitivity | Gauge Factor - 2.0 +/- 1% |
| Strain Gauge | Foil Type 350 ohms |
| Country of Origin | Made in India |
Minimum order quantity: 35000 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 915 / Piece Get Latest Price
| Gauge Type | Foil |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 |
| Configuration | Full bridge |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Model | SMEB-FB-350-5-CI-LTO-GX |
| Gage Length | 2mm, 3mm, 5mm |
| Color | Brown |
Minimum order quantity: 1500 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 930 / Piece Get Latest Price
| Gauge Type | Rosette |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 |
| Configuration | 3 element rosette |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Leads Type | Lead wire |
| Brand | SIMSU |
| Model | SMCA-SG-120-3EL-ST-LTO-GX |
| Strain Gauge | Rosettee 0,45,90 Degree |
| Gauge Length | Available in 3mm, 5mm |
| Country of Origin | Made in India |
Minimum order quantity: 3500 Piece
Strain gauges are used to measure tension/compression. Whereas there are several methods of measuring strain, the most commonly is used with strain gauges.
₹ 310 / Piece Get Latest Price
| Gauge Type | Foil |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 ± 1% |
| Configuration | Linear |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Leads Type | Lead wire |
| Gauge Size | For Concrete Specimen Available - 30mm, 50mm, 60mm, 90mm |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
| Brand | SIMSU |
| Model | SMBF-SG-120-30-CR-LTO-GX |
| Grid Size | 30 mm |
Minimum order quantity: 2500 Piece
₹ 62 / Piece Get Latest Price
| Gauge Type | Foil |
| Gauge Resistance | 120 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | Linear |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Model Number | SMBF-SG-120-5-LTO-GX |
| Warranty | 100% Replacement if Broken Leads or Resistance not okay. |
Minimum order quantity: 35000 Piece
₹ 68 / Piece Get Latest Price
| Gauge Type | Foil |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 |
| Configuration | Linear |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Grid Length | 5 mm |
| Leads Type | Lead wire |
| Model Number | SMBF-SG-350-5-LTO-GX |
| Usage/Application | Available for Using on Specimen Metal, Aluminum, Rock, Concrete |
| Output | Resistance |
| Warranty | 100% Replacement if resistance not okay |
Minimum order quantity: 35000 Piece
₹ 38 / Piece Get Latest Price
| Gauge Type | Foil |
| Gauge Resistance | 350 Ω |
| Gauge Factor | 2.0 +/- 1% |
| Configuration | Linear |
| Material | Constantan |
| Backing Material | Polyimide |
| Temp Range | -20 to 80 °C |
| Grid Length | 3 mm |
| Leads Type | No lead |
| Strain Gauge | Linear without Leads |
| Specimen For | Bending Plate |
| Model | SMBF-SG-350-3-LC-ST-GX |
| Pricing | Vary Depend upon MOQ of order |
Minimum order quantity: 40000 Piece
₹ 18 / Piece Get Latest Price
| Gauge Type | Wire |
| Wire Gauge | 0.23mm |
| Gauge Resistance | WIRE |
| Conductor Material | Silver |
| Gauge Factor | 2.0 |
| Number Of Cores | 1 |
| Type | Single Strand Wire |
| Brand | SIMSU |
| Length | 92 Meters Roll |
| Color | Green, Black, Red, Grey, Blue, White, Yellow, Brown |
| Model Name/Number | SIMSU-SGW-0.23mm |
| Size | Single Strand Wire with 0.23 mm Dia. |
| Description | Wire solder to strain gauge Leads |
| Packaging Type | Roll |
| Strain Gauge | Strain Gauge Wire of 0.23 mm Dia. |
| Country of Origin | Made in India |
| Connect with Strain Gauge | 3mm, 5mm, 10mm, 20mm, 30mm, 50mm, 60mm, 90mm |
Minimum order quantity: 92 Piece
RAMASWAMI S. (MANAGER)
Simsu Mechno Measurements
First Floor, Wz-81, Gali No. 4, Shiv Nagar, Janakpuri
New Delhi - 110058, Delhi, India