'SIMSU' manufacturer, supplier and exporter of Load Cells for various application of industrial, research, calibration, field test.
₹ 3000 / Piece Get Latest Price
| Load Capacity | 100kg |
| Load Type | Tension & Compression |
| Accuracy Class | C3 |
| Material | Alloy Steel |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-STL-S100 |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 390 +/- 10 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Capacity | 5kg, 10kg, 20kg, 50kg, 100kg, 200kg, 300kg, 500kg, 1 Ton, 2 Ton, 3 Ton, 5 Ton, 10 Ton |
Minimum order quantity: 10 Piece
S-Type Loadcell are capable of measurement to provide reliable result. These load cells come in a variety of sizes, ranges, and outputs. S-Type Loadcells are rugged and resistant with its compact construction it is designed and can perform in rough environments as well for laboratory and test purposes in the demanding applications.
₹ 4200 / Piece Get Latest Price
| Load Capacity | 50kg |
| Load Type | Tension & Compression |
| Accuracy Class | C3 |
| Material | Alloy Steel |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-STL-S50 |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 390 +/- 10 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Capacity | 5kg, 10kg, 20kg, 50kg, 100kg, 200kg, 300kg, 500kg, 1 Ton, 2 Ton, 3 Ton, 5 Ton, 10 Ton |
Minimum order quantity: 10 Piece
S-Type Loadcell are capable of measurement to provide reliable result. These load cells come in a variety of sizes, ranges, and outputs. S-Type Loadcells are rugged and resistant with its compact construction it is designed and can perform in rough environments as well for laboratory and test purposes in the demanding applications.
₹ 29500 / Piece Get Latest Price
| Capacity | 5 ton |
| Load capacity | 5 Ton |
| Load Type | Tension |
| Display Type | LED |
| Material | Alloy Steel |
| Product Type | Hanging Type |
| Usage/Application | EOT Crane, Hydra Crane, Gantry Cranes |
| Accuracy Class | 0.1 % |
| Protection Class | IP65 |
| Brand | SIMSU |
| Max Load Capacity | 5 Ton |
| Country of Origin | Made in India |
| Rated Output | 2 mv/v |
| Safe Overload | 150% FS |
| Attachements | Both end D-Shackle |
Minimum order quantity: 1 Piece
The “Crane Hanging Scale” is designed to count load applied on crane hook. The Load Indicator can be suspended directly from the crane hook and the force to be applied to the hook or D-shackle of the load indicator. Crane load indicator is suitable for check weighing, crane proof load testing.
₹ 10800 / Piece Get Latest Price
| Capacity | 1 Ton |
| Load Capacity | 1000kg |
| Accuracy Class | C3 |
| Construction Type | Low Profile |
| Type | Universal |
| Material | Alloy Steel |
| Protection Class | IP67 |
| Application | Compression Machine, Compression Application |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-PAN-U1T |
| Features | Sealed and Repairable |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Input Resistance | 400 +- 10Ohm |
| Output Resistance | 350 +- 5Ohm |
| Cable Length | 5 Meters |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Insulation Resistance | >2000 M.Ohm (@50V DC) |
| Output | 2.0 mV/V +- 10% |
| Warranty | 1 Year from the date of Invoice. |
Minimum order quantity: 15 Piece
₹ 10500 / Piece Get Latest Price
| Load Cell Type | Pancake / Compression |
| Capacity | 100 Kg to 500 Ton |
| Load Capacity | 500kg |
| Type of Load Cell | Pancake / Compression |
| Output Sensitivity | 2.0 mV/V |
| Application | Industrial |
| Material | Alloy Steel |
| Output Resistance | 350 +/- 5 |
| Input Resistance | 400 +/- 10 |
| Rated Output | 2 mv/v |
| Safe Overload | 150 (%FS) |
| Insulation Resistance | 2000 M.Ohm (@50V DC) |
| Model | SIMSU-IN-PAN-U100 |
| Operating Temperature | 55 Degree Celsius |
| Excitation Voltage | 12 (DC) |
| Brand | SIMSU |
| Cable Length | 3 Meters to 5 Meters |
| Country of Origin | Made in India |
| Warranty | 1 Year from the date of Invoice. |
Minimum order quantity: 15 Piece
There are many different types of load cells, depending on the application are designed in the market for usage.
Pancake Load Cell are also called Universal Load Cell capable of measurement in both tension and compression to provide reliable result in both parameters in a single installation. These load cells come in a variety of sizes, ranges, and outputs. Universal Load Cells are rugged and resistant. With its compact construction it is designed and can perform in rough environments as well for laboratory and test purposes in the most demanding applications.
₹ 39000 / Piece Get Latest Price
| Capacity | 5 ton |
| Load capacity | 5 Ton |
| Load Type | Tension |
| Accuracy Class | 0.1 % |
| Material | Alloy Steel |
| Protection Class | IP65 |
| Brand | SIMSU |
| Features | Digital |
| Max Load Capacity | 1 Ton to 500 Ton |
| Power Source | 230/110 V/AC, 50-60 Hz |
| Country of Origin | Made in India |
| Display Type | LED display |
| Safe Overload | 150% FS of rated capacity |
| Maximum Overload | 200% FS of rated capacity |
| Display Digit Size | 1 Inch (Standard) |
Minimum order quantity: 1 Piece
The “Crane Hanging Scale” is designed to count load applied on crane hook. The Load Indicator can be suspended directly from the crane hook and the force to be applied to the hook or D-shackle of the load indicator. Crane load indicator is suitable for check weighing, crane proof load testing.
₹ 11800 / Piece Get Latest Price
| Capacity | Available 200 Kg to 100 Ton |
| Load Type | Compression |
| Outer Diameter | 50mm |
| Type | Compression |
| Accuracy Class | 0.1 % |
| Height | As per Drawing |
| Material | Alloy Steel |
| Model | SIMSU-IN-BTL |
| Maximum Excitation Voltage | 15V DC |
| Recommended Excitation Voltage | 10 to 12V DC |
| Creep Error (30 minutes) | < +- 0.04% FSO |
| Temperature Effect on Output | < 0.005% FSO |
| Temperature Effect on Zero | < 0.005% FSO |
| Cable Length | 3 Meters |
| Material of Construction | Alloy Steel |
| Rated Output | 2.0 mV/V +- 2% |
| Make | SIMSU |
Minimum order quantity: 10 Piece
'SIMSU' Button Type Loadcell.
Button Type load cells are also known as button force transducers. This loadcell are tiny, strain gauge-based sensors used in a different application including test and measurement and general measurement tasks. They are ideally suited for installation in machines because of its robust construction.
₹ 37500 / Piece Get Latest Price
| Load capacity | 5 Ton to 200 Ton |
| Capacity | 5 Ton to 200 Ton |
| Load Type | Tension |
| Display Type | LED |
| Material | Alloy Steel |
| Accuracy Class | 0.5 % |
| Housing Material | Alloy Steel |
| Protection Class | IP65 |
| Type | Tension |
| Color | Alloy Steel |
| Max Load Capacity | 5 Ton to 500 Ton |
| Suitable For | EOT Crane, On Hook Hanging, Hydra Crane, On Girder |
| Shape | Flat |
| Design | Flat On Hook Hanging Type |
| Country of Origin | Made in India |
| MOC | Alloy/Tool Steel |
| Ultimate Overload | 200% of Rated Capacity |
| Output (Nominal) | 2 mV/V |
| Cable Length (Standard) | 5 Meter - 10T to 40T / 10 Meter - 50T to 500T |
| Temperature Compensated Range | 10 Deg.C - 50 Deg.C |
| Excitation Voltage | 10 VDC - Maximum 15 VDC |
| Safe Overload | 150% of Rated Capacity |
| Least Count | 5 Kg to 20 Kg. (According to Loadcell Capacity) |
| Input Resistance | 370 / 775 +- 20 Ohms |
| Output Resistance | 350 / 700 +- 5 Ohms |
Minimum order quantity: 1 Piece
SIMSU “Flat Hanging Type Crane Load Cell” for lift testing, crane scale, hoist scale. The crane load cell available in different ranges. This loadcell is compact and rugged are commonly installed to a load block and hoist hook to ensure that the crane is not overloaded.
The operator can monitor online as the load is being applied to the hoist until the load is fully suspended. At any point as the load increases, the operator can reverse the lift in case of overload.
₹ 12600 / Piece Get Latest Price
| Load capacity | 1 Ton |
| Display Type | LED |
| Type | Tension |
| Material | Alloy Steel |
| Accuracy Class | 0.1 % |
| Housing Material | Alloy Steel |
| Protection Class | IP67 |
| Capacity | 1 Ton to 100 Ton with Standard Design (Available) |
| Brand | SIMSU |
| Model | SIMSU-IN-PTL |
| Rated Output | 1 mV/V |
| Repeatability | 0.02 / 0.01 (%FS) |
| Excitation Voltage | 5V ~ 15V (DC) |
| Safe Overload | 150(%FS) |
| Ultimate Overload | 300(%FS) |
| Cable Length | 5 Meters, Connector Type Cable |
| Usage/Application | Crane weighing system, EOT Crane, Crane Scale and Crane Load System |
| Shape | Cylindrical |
| Load Type | Tension & Compression |
Minimum order quantity: 1 Piece
₹ 12200 / Piece Get Latest Price
| Capacity | 5 Ton |
| Accuracy Class | ± 0.025% F.S. Capacity |
| Construction Type | Low Profile |
| Type | Universal |
| Material | Alloy Steel |
| Protection Class | IP67 |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-PAN-U5T |
| Features | High Accuracy & Precision |
| Top Plate | Without Top Plate |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Cable Length | 3 Meter |
| Warranty | 1 Year from the date of Invoice. |
| Make | SIMSU |
| Excitation Volt | 12 (DC) |
| Rated Output | 2 mV/V |
| Country of Origin | Made in India |
| Input Resistance | 400 ± 10Ω |
| Output Resistance | 350 ± 5Ω |
Minimum order quantity: 15 Piece
'SIMSU' Low Profile Compression Load Cell
There are many different types of load cells, depending on the application are designed in the market for usage.
Pancake Load Cell are also called Universal Load Cell capable of measurement in both tension and compression to provide reliable result in both parameters in a single installation. These load cells come in a variety of sizes, ranges, and outputs. Universal Load Cells are rugged and resistant. With its compact construction it is designed and can perform in rough environments as well for laboratory and test purposes in the most demanding applications.
₹ 28000 / Piece Get Latest Price
| Load capacity | 5 Ton |
| Load Type | Tension |
| Display Type | LED |
| Material | Alloy Steel |
| Usage/Application | Used In EOT Crane, Hydra Crane, Gantry Cranes |
| Accuracy Class | 0.1 % |
| Protection Class | IP65 |
| Brand | SIMSU |
| Max Load Capacity | 5 Ton |
| Temperature Requirements | 60 Degree Celsius |
| Country of Origin | Made in India |
| Rated Output | 2.0 +- 5% mV/V |
| Input resistance | 385 +- 5 Ohms |
| Output resistance | 351 +- 2 Ohms |
| Excitation Voltage | 10V (DC/AC) |
| Safe Overload | 150% FS |
| Attachement | Option-B - Both end D-Shackle |
| Cable | 3 m |
| Capacity | 3 ton |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Accuracy Class | C3 |
| Load Capacity | 1000 kg |
| Protection Class | IP67 |
| Capacity | Available 100Kg to 10 Ton |
| Type | Single Ended Shear Beam |
| Output Sensitivity | 3 mV/V |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Mounting Type | Shear Beam |
| Model | SIMSU-IN-SEBL-1T |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +- 0.02% FS |
| Maximum Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Cable Length | 3 Meter |
| Safe Sideload | 100% FS |
| Country of Origin | Made in India |
| Application | Electronic Scale, Hopper Scales, Platform Scale, Tank Weighing |
Minimum order quantity: 24 Piece
The working principle of beam load cells is quite simple: they act as cantilevers that slightly bend when subjected to load or force. Usually, beam load cells are mounted with one end fixed and the other end free, behaving like a “diving board”.
₹ 44500 / Piece Get Latest Price
| Capacity | 50 Ton |
| Accuracy Class | C3 |
| Construction Type | Column |
| Material | Alloy Steel |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-CLS-HD50T |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 15V DC |
| Cable Length | 5 Meter |
| Ingress Protection | IP67 |
| Protection Class | IP68 |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Capacity | 5 Ton to 200 Ton |
| Type of Load Cell | Compression Column Type |
| Accuracy Class | 0.05 % |
| Construction Type | Column |
| Type | Compression |
| Material | Alloy Steel |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Brand | SIMSU |
| Model | SIMSU-IN-CLS-HD100T |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Cable Length | 5 Meter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
SIMSU' Compression Loadcell (Cylindrical Type)
Compression Loadcell are capable of measurement in compression mode to provide reliable results in both parameters in a single installation. These load cells come in a variety of sizes, ranges, and outputs. This Load Cells are rugged and resistant, it is designed to perform in rough environments as well for laboratory and test purposes in the most demanding applications.
₹ 2800 / Piece Get Latest Price
| Accuracy Class | C2/C3 |
| Protection Class | IP65 |
| Capacity | 100 Kg to 10 Ton |
| Type | Single Ended Shear Beam |
| Material | Alloy Steel |
| Output Sensitivity | 3 mV/V |
| Application | Platform Scale, Hopper, Silo, Weighing Appl8cation |
| Mounting Type | Single Ended |
| Model | SIMSU-IN-SBL-1T |
| Safe Overload | 200 % |
| Maximum Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Cable Length | 3 Meters |
| Load Capacity | 1000 kg |
Minimum order quantity: 24 Piece
The working principle of beam load cells is quite simple: they act as cantilevers that slightly bend when subjected to load or force. Usually, beam load cells are mounted with one end fixed and the other end free, behaving like a "diving board".
₹ 10200 / Piece Get Latest Price
| Load Cell Type | Pancake / Compression |
| Capacity | 50 Kg |
| Load Capacity | 50kg |
| Type of Load Cell | Pancake / Compression |
| Output Signal | 2.0 mV/V |
| Output Sensitivity | 2.0 mV/V |
| Application | Industrial |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Excitation Voltage | 12V DC |
| Rated Output | 2 mv/v |
| Brand and Make | SIMSU |
| Output Resistance | 350 +/- 5 |
| Input Resistance | 400 +/- 10 |
| Safe Overload | 150 (%FS) |
| Insulation Resistance | 2000 M.Ohm (@50V DC) |
| Model | SIMSU-IN-PAN-ULO-100 |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 48000 / Piece Get Latest Price
| Capacity | 30 ton |
| Accuracy Class | 0.05 % |
| Construction Type | Column |
| Material | Alloy Steel |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Safe Overload | 150 % |
| Bridge Resistance | 700 Ω |
| Maximum Excitation Voltage | 15V DC |
| Brand | SIMSU |
| Model | SIMSU-IN-CLS-30CT |
Minimum order quantity: 1 Piece
₹ 11600 / Piece Get Latest Price
| Capacity | 1 Ton |
| Accuracy Class | 0.05 % |
| Construction Type | Button Type |
| Type | Compression |
| Material | Alloy Steel |
| Protection Class | IP67 |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-BTL-TH |
| Creep Error (30 minutes) | < +- 0.04% FSO |
| Temperature Effect on Zero | < 0.005% |
| Temperature Effect on Output | < 0.005% |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Maximum Excitation Voltage | 15V DC |
| Cable Length | 3 Meters |
| Make and Brand | SIMSU |
| Capacities | 50 Kg, 100 Kg, 200 Kg, 500 Kg, 1 Ton, 2 Ton |
| Rated Output | 2.0 mV/V |
| Non-Linearity | < +- 0.1% FSO |
Minimum order quantity: 1 Piece
₹ 11600 / Piece Get Latest Price
| Load Cell Type | Treaded Pin Type |
| Capacity | 100Kg |
| Type of Load Cell | Threaded Pin Type |
| Load Capacity | 100kg |
| Accuracy Class | 0.05 % |
| Construction Type | Threaded Pin Type |
| Material | Alloy Steel |
| Ingress Protection | IP66 |
| Application | Testing Machine, Platform Scale, Tank/Silo/Hopper |
| Output Sensitivity | 2 mV/V |
| Model | SIMSU-IN-BTL-TH |
| Rated Output | 2 mV/V |
| Make and Brand | SIMSU |
| Loadcell Cable | 5 Meter |
| Warranty | 1 Year |
| Country of Origin | Make in India |
| Type | Universal |
| Capacities | 50 Kg, 100 Kg, 200 Kg, 500 Kg, 1 Ton, 2 Ton |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Weighing Capacity | 500 Kg |
| Accuracy Class | Class III |
| Display Type | Digital |
| Material | Mild Steel |
| Power Source | Rechargeable Battery |
| Body Material | Alloy Steel |
| Protection Class | IP65 |
| Model No. | SIMSU-IN-CLI-HS5T |
| Display Color | Red |
| Usage/Application | EOT Crane, Overhead Cranes, On Hanging Gantry, Railway Siding |
| Weighing Units | kg/ton |
| Application | Warehouse, Logistics, Steel Industry, Construction, Foundry |
| Country of Origin | Made in India |
| Capacity | 1 Ton to 50 Ton (Available) |
| Features | One side D-Shackle, One side Hook |
| Least Count | 1 Kg. |
| Units | Kg, kN |
| Power Supply | Battery Operated |
| Battery Charging Time | 60 Minutes (1 Hour) |
| Brand/Make | SIMSU |
Minimum order quantity: 1 Piece
The “Crane Hanging Scale” is designed to count load applied on crane hook. The Load Indicator can be suspended directly from the crane hook and the force to be applied to the hook or D-shackle of the load indicator. Crane load indicator is suitable for check weighing, crane proof load testing.
RAMASWAMI S. (MANAGER)
Simsu Mechno Measurements
First Floor, Wz-81, Gali No. 4, Shiv Nagar, Janakpuri
New Delhi - 110058, Delhi, India